Knights of Columbus ยท Sacred Heart Council 8136
Income Report
All transactions ยท January 25 โ April 22, 2026
Total Collected
$62,239
All paid transactions
Golf Income
$60,878
82% of total revenue
Memberships
$1,215
27 paid subscriptions
Donations & Other
$146
Pennies from Heaven + Pancake + PREPARES
โณ Golf Classic โ Income Summary
$60,878
Four player packages
($1,100 each ยท 16 sold)
$17,600
Four player + hole sponsor
($2,000 each ยท 6 sold)
$12,000
Three player package
($775 ยท 1 sold)
$775
Two player packages
($550 each ยท 2 sold)
$1,100
One player packages
($275 each ยท 26 sold)
$7,150
Hole sponsor standalone
($1,500 ยท 1 sold)
$1,500
Mulligan / Move Up Packages
$3,300
General donations (golf)
(9 donors)
$2,450
Golf Classic โ Complete Income Breakdown by Category
$60,878 totalโณ Registrations
$43,425Four Player + Hole Sponsor (6 ร $2,000)$12,000
Four Player (16 ร $1,100)$17,600
Three Player (1 ร $775)$775
Two Player (2 ร $550)$1,100
One Player (26 ร $275)$7,150
Hole Sponsor Standalone$1,500
Mulligan / Move Up Packages$3,300
Subtotal$43,425
๐ Dinner Auction
$7,750Lake Owasso Vacation (MN)$3,000
Scottsdale Vacation (AZ)$2,000
Dacels Gift Card$1,750
Kraken Suite Tickets$1,000
Subtotal$7,750
๐งฅ Coats for Kids
$3,428Gold Case (8 ร $340)$2,720
Silver Case (4 ร $170)$680
1 Coat$28
Subtotal$3,428
๐ถ PREPARES
$1,900Gold Donation$900
Silver Donation$450
Support a Mother (3 ร $150)$450
Diapers (2 ร $50)$100
Subtotal$1,900
๐ท Passing Time Wine
$1,20012 bottles ร $100$1,200
Subtotal$1,200
๐ฏ Hole In One Contest
$775Sponsored by Honda of Bellevue
31 entries ร $25$775
Subtotal$775
๐ค General Donations
$2,450Matt Skally$500
Bill Michaels$450
Derek Geldenhuys$450
K. Patterson (O'Dea)$250
Brian Flinn Ferguson$250
Morgan Ritchie$250
Ed Pillitteri$150
Day-of Terminal Donations$150
Subtotal$2,450
Registrations
$43,425
Dinner Auction
$7,750
Coats for Kids
$3,428
PREPARES
$1,900
Wine
$1,200
Hole In One
$775
Donations
$2,450
Total Golf Income
$60,878
Memberships โ $45/yr Subscription
$1,215 collected| Date | Amount | |
|---|---|---|
| Jan 25 | [email protected] | $45 |
| Jan 25 | [email protected] | $45 |
| Feb 2 | [email protected] | $45 |
| Feb 2 | [email protected] | $45 |
| Feb 2 | [email protected] | $45 |
| Feb 3 | [email protected] | $45 |
| Feb 6 | [email protected] | $45 |
| Feb 6 | [email protected] | $45 |
| Feb 7 | [email protected] | $45 |
| Feb 9 | [email protected] | $45 |
| Feb 9 | [email protected] | $45 |
| Feb 10 | [email protected] | $45 |
| Feb 10 | [email protected] | $45 |
| Feb 10 | [email protected] | $45 |
| Feb 10 | [email protected] | $45 |
| Feb 11 | [email protected] | $45 |
| Feb 16 | [email protected] | $45 |
| Feb 20 | [email protected] | $45 |
| Feb 20 | [email protected] | $45 |
| Feb 21 | [email protected] | $45 |
| Mar 3 | [email protected] | $45 |
| Mar 8 | [email protected] | $45 |
| Mar 13 | [email protected] | $45 |
| Mar 30 | [email protected] | $45 |
| Total membership income ยท 27 paid subscriptions | $1,215 | |
Golf Classic โ All Transactions
$60,878 total| Date | Offer | Amount | |
|---|---|---|---|
| Jan 29 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| Jan 29 | [email protected] | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| Jan 29 | [email protected] | Mulligan and Move Up Package | $100 |
| Feb 7 | [email protected] | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| Feb 7 | [email protected] | Mulligan and Move Up Package | $100 |
| Feb 9 | [email protected] | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| Feb 9 | [email protected] | Mulligan and Move Up Package | $100 |
| Feb 16 | [email protected] | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| Feb 26 | [email protected] | Four player + Hole Sponsor KOC Golf Classic SHC | $2,000 |
| Feb 26 | [email protected] | Mulligan and Move Up Package | $100 |
| Feb 28 | [email protected] | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| Feb 28 | [email protected] | Mulligan and Move Up Package | $100 |
| Mar 6 | [email protected] | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| Mar 10 | [email protected] | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| Mar 11 | [email protected] | Four player โ Knights of Columbus Golf Classic ยท St. Madeleine Sophie | $1,100 |
| Mar 17 | [email protected] | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| Mar 17 | [email protected] | Mulligan and Move Up Package | $100 |
| Mar 18 | [email protected] | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| Mar 18 | [email protected] | Mulligan and Move Up Package | $100 |
| Mar 30 | [email protected] | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| Mar 30 | [email protected] | Mulligan and Move Up Package | $100 |
| Mar 31 | [email protected] | Four player + Hole Sponsor KOC Golf Classic SHC | $2,000 |
| Apr 1 | [email protected] | Four player + Hole Sponsor KOC Golf Classic SHC | $2,000 |
| Apr 1 | [email protected] | Mulligan and Move Up Package | $100 |
| Mar 9 | [email protected] | General Donation โ SHC | $500 |
| Mar 9 | [email protected] | General Donation โ SHC | $250 |
| Mar 16 | [email protected] | General Donation โ SHC | $250 |
| Apr 2 | [email protected] | Hole Sponsor KOC Golf Classic SHC (standalone) | $1,500 |
| Apr 9 | [email protected] | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| Apr 15 | [email protected] | Four player + Hole Sponsor KOC Golf Classic SHC | $2,000 |
| Apr 15 | [email protected] | Mulligan and Move Up Package | $100 |
| Apr 21 | [email protected] | Four player + Hole Sponsor KOC Golf Classic SHC | $2,000 |
| Apr 21 | [email protected] | Mulligan and Move Up Package | $100 |
| Apr 21 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| ~Apr 22 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| ~Apr 22 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| ~Apr 22 | [email protected] | Mulligan and Move Up Package | $100 |
| Apr 24 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| Apr 24 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| Apr 25 | [email protected] | One player โ Knights of Columbus Golf Classic ยท St. Madeleine Sophie | $275 |
| Apr 25 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| Apr 27 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| Apr 27 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| Apr 27 | [email protected] | Mulligan and Move Up Package | $100 |
| Apr 27 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| Apr 27 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| May 2 | [email protected] | Three player โ Knights of Columbus Golf Classic SHC | $775 |
| May 5 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| May 7 | [email protected] | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| May 7 | [email protected] | Mulligan and Move Up Package | $100 |
| May 8 | [email protected] | General Donation โ SHC | $150 |
| May 8 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| May 10 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| May 11 | [email protected] | General Donation โ SHC | $250 |
| May 17 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| May 17 | [email protected] | Mulligan and Move Up Package | $100 |
| May 21 | [email protected] | Two player โ Knights of Columbus Golf Classic SHC | $550 |
| May 21 | [email protected] | Mulligan and Move Up Package | $100 |
| May 23 | Honda of Bellevue (check) | Four player + Hole Sponsor KOC Golf Classic SHC | $2,000 |
| May 23 | Nate Short (check) | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| May 23 | Nate Short (check) | Mulligan and Move Up Package | $100 |
| May 23 | Bill Michaels (check) | General Donation โ SHC | $450 |
| May 23 | Derek Geldenhuys (check) | General Donation โ SHC | $450 |
| May 24 | [email protected] | One player โ Knights of Columbus Golf Classic ยท St. Louise | $275 |
| May 24 | [email protected] | One player โ Knights of Columbus Golf Classic ยท St. Madeleine Sophie | $275 |
| May 25 | [email protected] | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| May 25 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| May 26 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| May 29 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| May 29 | [email protected] | Two player โ Knights of Columbus Golf Classic SHC | $550 |
| May 30 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| May 31 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| May 31 | [email protected] | Four player โ Knights of Columbus Golf Classic SHC | $1,100 |
| May 31 | [email protected] | Mulligan and Move Up Package | $100 |
| Jun 1 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| Jun 1 | [email protected] | One player โ Knights of Columbus Golf Classic SHC | $275 |
| Jun 1 | [email protected] | PREPARES โ Support w/ 1 Case of Diapers | $50 |
| Jun 1 | [email protected] | Coats for Kids โ 1 Coat | $28 |
| Jun 1 | [email protected] | PREPARES โ Support a Mother | $150 |
| Jun 1 | [email protected] | Passing Time Wine โ Auction | $100 |
| Jun 1 | [email protected] | Coats for Kids โ Silver ($170) | $170 |
| Jun 1 | [email protected] | PREPARES โ Support a Mother | $150 |
| Jun 1 | [email protected] | Coats for Kids โ Gold ($340) | $340 |
| Jun 1 | [email protected] | PREPARES โ Support a Mother | $150 |
| Jun 1 | [email protected] | Hole In One Contest โ Honda of Bellevue | $25 |
| Jun 1 | [email protected] | Hole In One Contest โ Honda of Bellevue | $25 |
| Jun 1 | [email protected] | Hole In One Contest โ Honda of Bellevue | $25 |
| Jun 1 | [email protected] | Hole In One Contest โ Honda of Bellevue | $25 |
| Jun 1 | [email protected] | Hole In One Contest โ Honda of Bellevue | $25 |
| Jun 1 | [email protected] | Hole In One Contest โ Honda of Bellevue | $25 |
| Jun 2 | kofc.org terminal | General Donation | $75 |
| Jun 2 | kofc.org terminal | PREPARES โ Gold Donation | $900 |
| Jun 2 | kofc.org terminal (Adam W.) | PREPARES โ Silver Donation | $450 |
| Jun 2 | kofc.org terminal | Passing Time Wine โ Auction (ร9) | $900 |
| Jun 2 | kofc.org terminal | Coats for Kids โ Gold ($340 ร4) | $1,360 |
| Jun 2 | kofc.org terminal | Coats for Kids โ Silver ($170 ร2) | $340 |
| Jun 2 | kofc.org terminal | Coats for Kids โ Silver ($170) | $170 |
| Jun 2 | kofc.org terminal | Hole In One Contest โ Honda of Bellevue (ร4) | $100 |
| Jun 2 | kofc.org terminal | Passing Time Wine โ Auction (ร8) | $800 |
| Jun 2 | kofc.org terminal | Coats for Kids โ Gold ($340 ร3) | $1,020 |
| Jun 2 | kofc.org terminal | Kraken Suite Tickets โ Auction | $1,000 |
| Jun 2 | kofc.org terminal | Scottsdale Vacation โ Auction | $2,000 |
| Jun 2 | kofc.org terminal | Lake Owasso Vacation โ Auction | $3,000 |
| Jun 2 | kofc.org terminal | Dacels Gift Card โ Auction | $1,750 |
| Jun 1-2 | kofc.org terminal | Passing Time Wine โ Auction (ร4) | $400 |
| Jun 1-2 | kofc.org terminal | Mulligan Package โ Golf (ร3) | $150 |
| Jun 1-2 | kofc.org terminal | Hole In One Contest โ Honda of Bellevue (ร14) | $350 |
| Jun 1 | kofc.org terminal | Passing Time Wine โ Auction (ร3) | $300 |
| Jun 1 | kofc.org terminal | Mulligan Package โ Golf | $50 |
| Jun 1 | kofc.org terminal | Hole In One Contest โ Honda of Bellevue (ร7) | $175 |
| Jun 1 | kofc.org terminal | General Donation | $75 |
| Total golf income ยท 116 golf transactions | $60,878 | ||
Donations & Other One-Time Payments
$146 collected| Date | Offer / Description | Amount | |
|---|---|---|---|
| Mar 11 | [email protected] | Pennies From Heaven | $10 |
| Mar 11 | [email protected] | Pennies From Heaven | $1 |
| Apr 8 | [email protected] | Pennies From Heaven | $10 |
| Apr 8 | [email protected] | Pennies From Heaven | $10 |
| Apr 8 | [email protected] | Pennies From Heaven | $10 |
| Apr 8 | [email protected] | General Donation โ Pancake Breakfasts | $20 |
| Apr 8 | [email protected] | Pancake Breakfast โ May 2026 ยท Sacred Heart Knights | $15 |
| May 23 | [email protected] | Pancake Breakfast โ May 2026 ยท Sacred Heart Knights | $20 |
| May 31 | [email protected] | PREPARES โ Support w/ 1 Case of Diapers | $50 |
| Total donations & other · 9 transactions | $146 | ||